
Company Type:Buyer Update Time:2026-02-04 Peru, All year 2017 Buyer Transaction record 18 item
HScode 4
Times 18
Amount 874.78
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20190926 | File NO. | - |
| Importer | IMPORTADORA Y EXPORTADORA SUPER ROCA E.I ![]() |
||
| District | TACNA | Mode of transport | - |
| Transport Company | - | ||
| Agency | LOGISTIC TRAVEL ILO S.A.C. | ||
| Origin | china | Loading country | CHILE |
| Loading port | CLIQQ | Departure time | - |
| HScode | 4202920000 | Commodity status | NUEVO/BUENO |
| Product description | ALBUM DE 200 FOTOS,S/M,S/MOD, PVC USO COMERCIAL, MED.DE FOTO:4" X 6" APROX. EN CAJA ITEM:3550/3553B/3553G, REF:BOOK TYPE ALBUM,PHOTO ALBUM,TELSTARTranslation | ||
| Quantity | 1296 | Gross weight | 813.04 |
| Weight | 777.492 | Weight unit | UNIDAD |
| Total price(USD) | 1036.8 | FOB price (USD) | 1036.8 |
| Unit price USD (quantity) | 0.8 | Unit price USD (weight) | 1.3335 |
| Freight | 35.312 | Insurance | 20.736 |
| Commercial quantity | 108 | Commercial Unittype | DOCENA |
| Incoterms | FOB | Brand | S/M |
-
4HS Code
-
18Times
-
874.78Amount
-
1Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170927 | 3923900000 | - | MUNSTER | - | ||
| 20170927 | 3923109000 | - | MUNSTER | - | ||
| 20170927 | 3923109000 | - | MUNSTER | - | ||
| 20170927 | 3923509000 | - | MUNSTER | - | ||
| 20170927 | 3923900000 | - | MUNSTER | - | ||
| 20170927 | 3923900000 | - | MUNSTER | - | ||
| 20170927 | 3923900000 | - | MUNSTER | - | ||
| 20170927 | 4901109000 | - | MUNSTER | - | ||
| 20170927 | 3923900000 | - | MUNSTER | - | ||
| 20170927 | 3923109000 | - | MUNSTER | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail